West Bellevue
| Detail | Project / Location | Status | Phase | Budget | Project Start | Project Contact |
 | AC Water Main Replacement 2011, Phase 1 Various locations. | ACTIVE | Under Construction | $1.7 million | Summer 2011 | Abe Santos425-452-6456 |
 | Bellefield Pump Station Capacity Improvement Bellefield Area | ACTIVE | Pre-design Analysis | $10 million | Summer 2014 | Jay Hummel425-452-4160 |
 | Clyde Beach Dock Replacement 9415 Lake Washington Blvd | ACTIVE | Design and Permitting | $260,000 | Fall 2013 | Bret Wilson425-452-2932 |
 | Connect Downtown Downtown Bellevue | ACTIVE | Ongoing Implementation | | | Kate Johnson425-452-7896 |
 | Downtown Park Development - Completing the Circle (Levy Project) 10201 NE 4th Street | ACTIVE | Planning/Design | $5,000,000 | Summer 2013 | Ken Kroeger425-452-4624 |
 | Downtown Park Inspiration Playground 10201 NE 4th Street | ACTIVE | Design | $3,500,000 | Summer 2012 | Pam Fehrman425-452-4326 |
 | East CBD Sewer Trunkline Improvements 112th avenue SE - SE 6th St. to SE 15th St. | ACTIVE | Pre-design Analysis | $2.9 million | Summer 2014 | Jay Hummel425-452-4160 |
 | Emerald Ridge Wastewater Pump Station Replacement 118th Avenue SE and SE 32nd Street | ACTIVE | Under Construction | $1 million | Spring 2011 | Stephen Noeske425-452-5271 |
 | Exposed Sanitary Sewer Lakelines Lake Washington shoreline | ACTIVE | Design | $250,000 | Winter 2011 | Abe Santos425-452-6456 |
 | I-90 Two Way Transit/HOV Operations I-90 between I-405 and I-5. | ACTIVE | Construction | $187 million (total funding) | Spring 2010 | Rick Logwood425-452-6858 |
 | Mercer Slough Nature Park trails/boardwalks Mercer Slough Nature Park | ACTIVE | On Hold | $150,000 | Fall 2010 | Geoff Bradley425-452-2740 |
 | NE 4th Street Extension NE 4th Street between 116th Avenue NE and 120th Avenue NE | ACTIVE | Design | $38.4 M | | Marina Arakelyan425-452-4632 |
 | NE 6th Street Extension: I-405 to 120th Avenue NE
NE 6th Street from I-405 to 120th Ave. NE | ACTIVE | Pre-design Analysis | | Winter 2010 | Nancy Lacombe425-452-4382 |
 | SE 16th St, 104th Ave SE to Bellevue Way, Sidewalk SE 16th St, 104th Ave SE to Bellevue Way | ACTIVE | Design | | Spring 2013 | Vangie Garcia425-452-6103 |
 | Storm Water Dig and Repair 2011 Various locations | ACTIVE | Completed | $150,000 | Summer 2011 | Vanaja S. Rajah425-452-4881 |